Lab Equipment: Difference between revisions
(Created page with "== Superconducting Magnet System == frameless|right|350px * 7T horizontal superconducting magnet, Pharmascan 70/16 AS, ''Bruker Biospin MRI GmpH'' *...") |
|||
(42 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Superconducting Magnet System == | == Superconducting Magnet System == | ||
[[File: | [[File:7TMagnet_A.jpg|frameless|right|350px]] | ||
[[File:7TMagnet_B.jpg|frameless|right|350px]] | |||
''' 7T horizontal superconducting magnet, Pharmascan 70/16 AS, ''Bruker Corporation'' ''' | |||
* Magnetic screening: active | |||
* Field-strength: 7.0 T (300.3 MHz for 1H) | |||
* Distance front flange to ISO-center: 506 mm | |||
* Liquid Helium hold-time: > 100 days | |||
** Gradient strength: | * Liquid Nitrogen hold-time: > 14 days | ||
* | |||
* | ''' Actively shielded gradient system BGA-9A HP with a full set of 2nd order shims ''' | ||
* Inner diameter 90 mm | |||
* Gradient strength: 760 mT/m at 200 A | |||
* Max. linear slew rate: 6840 T/m/s | |||
* Duty cycle, max simultaneous DC current: 3x46 A | |||
== Spectrometer Electronics == | == Spectrometer Electronics == | ||
[[File:ElectronicsRoom.jpg|frameless|right|350px]] | |||
* | ''' Avance III Electronics ''' | ||
* Automatic hardware recognition system for basic system components like amplifiers and RF coils. | |||
** | * RF Preamplifiers for Protons | ||
** | ** 1H low noise preamplifier including T/R switch | ||
** | ** Active detuning device | ||
** | * RF quadrature combiner | ||
* | * RF tune/match adapter | ||
** | * RF interface adapter for operation of home-built or 3rd party RF coils | ||
** | |||
* | '''Gradient electronics ''' | ||
* High-power gradient amplifier: 300 V / 200 A | |||
* Gradient chiller system | |||
* Shim interface | |||
* Shim amplifier (6 channels, max current 5A) | |||
'''RF electronics''' | |||
* 1H RF amplifer for proton MRI/MRS excitation, 300 W | |||
* Broadband receiver with integrated AD converter | |||
* Digital multi-receiver channel system | |||
== RF Resonators == | == RF Resonators == | ||
[[File:MouseHeadVolume.jpg|frameless|right|350px]] | |||
[[File:RatHeadQuad.jpg|frameless|right|350px]] | [[File:RatHeadQuad.jpg|frameless|right|350px]] | ||
[[File:RatBodyVolume.jpg|frameless|right|350px]] | |||
[[File:RatBrainSurface.jpg|frameless|right|350px]] | |||
** ''Bruker | [[File:LoopCoils.jpg|frameless|right|350px]] | ||
* | '''Mouse head quadrature volume resonator''' | ||
** ''Bruker | * No tune/no match, optimized for mouse brain loadings | ||
* Transmit/receive capabilities | |||
* Outer/inner diameter = 55mm/23mm | |||
** ''Bruker | * ''Bruker Corporation'', Model No: MT0206. | ||
'''Rat head/Mouse body quadrature volume resonator''' | |||
* Tunable and matchable coil for rat brain or mouse whole-body loadings | |||
* Transmit/receive capabilities | |||
* Outer/inner diameter = 75mm/40mm | |||
* ''Bruker Corporation'', Model No: MT0205. | |||
'''Rat body quadrature volume resonator''' | |||
* No tune/no match, optimized for rat whole-body loadings | |||
* Transmit/receive capabilities | |||
* Outer/inner diameter = 89mm/69mm | |||
* ''Bruker Corporation'', Model No: MT0013. | |||
'''Rat Brain Array Surface Coil''' | |||
* 4 element rat brain surface coil | |||
* 1H, 2x2 coil element topology | |||
* Receive-only capabilities | |||
* ''Bruker Corporation'', Model No: MT0044-01. | |||
'''Mouse Brain Array Surface Coil''' | |||
* 4 element mouse brain surface coil | |||
* 1H, 2x2 coil element topology | |||
* Receive-only capabilities | |||
* ''Bruker Corporation'', Model No: MT0045-01. | |||
'''Planar Surface Coils, 10mm, 20mm and 30mm''' | |||
* No tune/no match flexible end | |||
* 1H, to be used in combination with a local preamplifier | |||
* Receive-only capabilities | |||
* ''Bruker Corporation'', Model No: MT0105-10, -20, -30 | |||
'''Transmit-only Volume Coil for Mice and Rats - 72 mm''' | |||
* Transmit-only coil capabilities, to be used in combination with receive-only coils | |||
* Active coil decoupling in cross-coil setups | |||
* 1H, circularly polarized | |||
* Outer/inner diameter = 89mm/72mm | |||
* For rodents up to 450 g body weight | |||
* ''Bruker Corporation'', Model No: MT0380. | |||
Line 56: | Line 153: | ||
== Workstation and Peripherals== | |||
[[File:ComputerRoom.jpg|frameless|right|350px]] | |||
'''Bruker desktop MR-workstation''' | |||
* 8GB RAM, 1000 GB hard disk | |||
* running CentOS Linux operating system | |||
''' Additional workstation for external data processing''' (located in the MIC analysis room on the 6th floor of BBB) | |||
* 4GB RAM, 500GB hard disk | |||
* running CentOS Linux operating system | |||
''' Color monitor 24" ''' <br> | |||
''' Printer ''' | |||
Line 65: | Line 172: | ||
== Software == | == Software == | ||
[[File: | [[File:Paravision51.jpg|frameless|right|350px]] | ||
* ParaVision | * ParaVision 6.0.1 Basic Package | ||
* ParaVision Extension Package | * ParaVision Extension Package | ||
** Ultrafast Imaging Package (EPI sequences) | ** Ultrafast Imaging Package (EPI sequences) | ||
Line 77: | Line 184: | ||
* Paravision Diffusion Tensor Imaging Package | * Paravision Diffusion Tensor Imaging Package | ||
* Intragate (for retrospectively triggered cardiac imaging) | * Intragate (for retrospectively triggered cardiac imaging) | ||
== Animal Monitoring and Handling Equipment == | |||
[[File:PreparingAnimal.jpg|frameless|right|350px|]] | |||
'''Animal Beds''' | |||
* Animal bed for mouse brain/head/body applications | |||
** Bed tip for mouse brain applications (to be used with the mouse brain phased-array coil) | |||
** Bed tip for mouse head applications (to be used with the mouse head quadrature volume coil) | |||
** Bed tip for mouse whole-body applications (to be used with the mouse body quadrature volume coil) | |||
* Animal bed for rat brain/head applications | |||
** Bed tip for rat brain applications (to be used with the rat brain phased-array coil) | |||
** Bed tip for rat head applications (to be used with the rat head/mouse body quadrature volume coil) | |||
* Animal bed for rat body applications | |||
** Bed tip for rat whole-body applications (to be used with the rat body quadrature volume coil) | |||
'''BioTrig Life Monitoring System''': System for display and analysis of physiological signals during animal examinations. Developed for the synchronization of MR acquisitions by using ECG or respiration triggering signals. | |||
* MRI compatible temperature probe from ''SA Instruments'' | |||
* Pressure sensor for respiration monitoring and triggering from ''SA Instruments'' | |||
* Pulse oximeter module with sensors for mouse and rat tail/ankles from ''SA Instruments'' | |||
* ECG electrodes for cardiac triggering from ''SA Instruments'' | |||
* Animal heating blankets with recirculating warm water. | |||
* '''Manual''' describing the operation of the Animal Monitoring and Handling Equipment [https://wikihost.uib.no/mriwiki/images/4/4c/SAInstruments_1025.pdf pdf] | |||
== Other Equipment == | == Other Equipment == | ||
* Syringe Pump (Harvard Programable PHD 2000) | * Syringe Pump (Harvard Programable PHD 2000) | ||
* '''Manual describing the operation of the syringe pump | * '''Manual''' describing the operation of the syringe pump [https://wikihost.uib.no/mriwiki/images/5/5e/702000%2C01_PHD22_2000.pdf pdf] | ||
<br> | <br><br> |
Latest revision as of 09:38, 9 January 2017
Superconducting Magnet System
7T horizontal superconducting magnet, Pharmascan 70/16 AS, Bruker Corporation
- Magnetic screening: active
- Field-strength: 7.0 T (300.3 MHz for 1H)
- Distance front flange to ISO-center: 506 mm
- Liquid Helium hold-time: > 100 days
- Liquid Nitrogen hold-time: > 14 days
Actively shielded gradient system BGA-9A HP with a full set of 2nd order shims
- Inner diameter 90 mm
- Gradient strength: 760 mT/m at 200 A
- Max. linear slew rate: 6840 T/m/s
- Duty cycle, max simultaneous DC current: 3x46 A
Spectrometer Electronics
Avance III Electronics
- Automatic hardware recognition system for basic system components like amplifiers and RF coils.
- RF Preamplifiers for Protons
- 1H low noise preamplifier including T/R switch
- Active detuning device
- RF quadrature combiner
- RF tune/match adapter
- RF interface adapter for operation of home-built or 3rd party RF coils
Gradient electronics
- High-power gradient amplifier: 300 V / 200 A
- Gradient chiller system
- Shim interface
- Shim amplifier (6 channels, max current 5A)
RF electronics
- 1H RF amplifer for proton MRI/MRS excitation, 300 W
- Broadband receiver with integrated AD converter
- Digital multi-receiver channel system
RF Resonators
Mouse head quadrature volume resonator
- No tune/no match, optimized for mouse brain loadings
- Transmit/receive capabilities
- Outer/inner diameter = 55mm/23mm
- Bruker Corporation, Model No: MT0206.
Rat head/Mouse body quadrature volume resonator
- Tunable and matchable coil for rat brain or mouse whole-body loadings
- Transmit/receive capabilities
- Outer/inner diameter = 75mm/40mm
- Bruker Corporation, Model No: MT0205.
Rat body quadrature volume resonator
- No tune/no match, optimized for rat whole-body loadings
- Transmit/receive capabilities
- Outer/inner diameter = 89mm/69mm
- Bruker Corporation, Model No: MT0013.
Rat Brain Array Surface Coil
- 4 element rat brain surface coil
- 1H, 2x2 coil element topology
- Receive-only capabilities
- Bruker Corporation, Model No: MT0044-01.
Mouse Brain Array Surface Coil
- 4 element mouse brain surface coil
- 1H, 2x2 coil element topology
- Receive-only capabilities
- Bruker Corporation, Model No: MT0045-01.
Planar Surface Coils, 10mm, 20mm and 30mm
- No tune/no match flexible end
- 1H, to be used in combination with a local preamplifier
- Receive-only capabilities
- Bruker Corporation, Model No: MT0105-10, -20, -30
Transmit-only Volume Coil for Mice and Rats - 72 mm
- Transmit-only coil capabilities, to be used in combination with receive-only coils
- Active coil decoupling in cross-coil setups
- 1H, circularly polarized
- Outer/inner diameter = 89mm/72mm
- For rodents up to 450 g body weight
- Bruker Corporation, Model No: MT0380.
Workstation and Peripherals
Bruker desktop MR-workstation
- 8GB RAM, 1000 GB hard disk
- running CentOS Linux operating system
Additional workstation for external data processing (located in the MIC analysis room on the 6th floor of BBB)
- 4GB RAM, 500GB hard disk
- running CentOS Linux operating system
Color monitor 24"
Printer
Software
- ParaVision 6.0.1 Basic Package
- ParaVision Extension Package
- Ultrafast Imaging Package (EPI sequences)
- Angiography Package (2D inflow, Phase Contrast)
- Ultra short TE (UTE) Package
- Image Algebra and Fit Package
- 3D Image Processing Package
- Paravision Spectroscopy Package
- Paravision Data Manager
- Paravision Diffusion Tensor Imaging Package
- Intragate (for retrospectively triggered cardiac imaging)
Animal Monitoring and Handling Equipment
Animal Beds
- Animal bed for mouse brain/head/body applications
- Bed tip for mouse brain applications (to be used with the mouse brain phased-array coil)
- Bed tip for mouse head applications (to be used with the mouse head quadrature volume coil)
- Bed tip for mouse whole-body applications (to be used with the mouse body quadrature volume coil)
- Animal bed for rat brain/head applications
- Bed tip for rat brain applications (to be used with the rat brain phased-array coil)
- Bed tip for rat head applications (to be used with the rat head/mouse body quadrature volume coil)
- Animal bed for rat body applications
- Bed tip for rat whole-body applications (to be used with the rat body quadrature volume coil)
BioTrig Life Monitoring System: System for display and analysis of physiological signals during animal examinations. Developed for the synchronization of MR acquisitions by using ECG or respiration triggering signals.
- MRI compatible temperature probe from SA Instruments
- Pressure sensor for respiration monitoring and triggering from SA Instruments
- Pulse oximeter module with sensors for mouse and rat tail/ankles from SA Instruments
- ECG electrodes for cardiac triggering from SA Instruments
- Animal heating blankets with recirculating warm water.
- Manual describing the operation of the Animal Monitoring and Handling Equipment pdf
Other Equipment
- Syringe Pump (Harvard Programable PHD 2000)
- Manual describing the operation of the syringe pump pdf